We specialize in producing high-quality Aluminium Sheets and Circles for a wide range of industries. Our products are manufactured using advanced technology and are available in various sizes, thicknesses, and alloys to meet your specific requirements.
Our Aluminium Sheets and Aluminium Circles are used in various applications such as roofing, cladding, insulation, and packaging. We offer a range of diameters, thicknesses, and alloys to suit your specific needs.
Aluminium Sheets
Our Aluminium Sheets are used in various applications such as roofing, cladding, insulation, and packaging. We offer a range of thicknesses and sizes to suit your needs, and our sheets are available in various finishes, including mill, anodized, and painted.
Our Aluminium Sheets are available in various alloys, including 1050, 1060, 3003, 5052, and 6061, and we can provide custom alloys upon request. Our sheets are also available in different widths and lengths, and we can provide cut-to-size options as per your specifications.
Aluminium Circles
Our Aluminium Circles are used in the production of cookware, lighting fixtures, and other applications that require a circular shape. We offer a range of diameters, thicknesses, and alloys to suit your specific needs.
Our Aluminium Circles are available in various alloys, including 1050, 1060, 1070, 1100, and 3003. We can also provide custom alloys upon request. Our circles are available in different diameters, thicknesses, and finishes, including mill, anodized, and painted.
Aluminium Grade | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Other(Each) | Al |
---|---|---|---|---|---|---|---|---|---|---|
1050 | 0.25 | 0.40 | 0.05 | 0.05 | 0.05 | – | 0.05 | 0.03 | 0.03 | 99.50 |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | – | 0.05 | 0.03 | 0.03 | 99.60 |
1070 | 0.25 | 0.25 | 0.04 | 0.03 | 0.03 | – | 0.04 | 0.03 | 0.03 | 99.50 |
1100 | – | – | 0.05-0.20 | 0.05 | – | – | 0.10 | – | 0.05 | 99.00 |
1200 | – | – | 0.05 | 0.05 | – | – | 0.10 | 0.05 | 0.05 | 99.00 |
3003 | 0.6 | 0.7 | 0.05-0.20 | 1.0-1.5 | – | – | 0.10 | – | 0.05 | REM |
8011 | 0.697 | 0.777 | 0.029 | 0.022 | 0.001 | 0.002 | 0.001 | 0.022 | – | 98.40 |
Above grades of Aluminium Circles are made in different tempers as per customer requirements such as O, H12, H14, H14 and H18
SIZES WE MANUFACTURE FOR ALUMINIUM CIRCLES | ||
Aluminium Circle Usage | Circles Diameter | Circle Thickness |
---|---|---|
Non Stick Cooker | 9″-18″ | 1.60mm – 3.80mm |
Non Stick Pans | 9″-18″ | 1.60mm – 3.80mm |
Non Stick Cookware Set | 7″-22″ | 1.20mm-4.20mm |
Aluminium Bhagona | 10″-56″ | 1.00mm-2.50mm |
Product Gallery